Ventilator OXIVENT Life
| Manufacturer | MODÜL Group Engineering, Electronics and Medical Co. LTD. |
| Country of manufacture | Turkey |
| Warranty | specify |
OXIVENT Life is a portable ventilator with a digital pressure gauge, volume, time cycle, wide programmable ventilation modes and pressure limitation.
The main advantage of OXIVENT Life in the treatment of respiratory diseases for patients is its small size and light weight.
Oxivent Life is suitable for the treatment of both adults and children.
Ventilation modes: AUT+AST, PSV + Apnea Backup, CPAP, PEEP, NIV.
The alarms specified in TS EN 794-3+A2 are available.
Technical specification
| Characteristics | Description. |
| Application. | Emergency care / First aid / Patient transportation |
| Patient type | Adult, child (not newborn) |
| Type of ventilation | IPPV Volumetric – PSV with IPPV cycle time |
| Control method | Electronic |
| Gas supply | Oxygen or compressed medical air (suitable for central oxygen system) |
| Gas pressure | Oxygen tubes or medical supplies (2.7-6.0 bar) |
| Flow rate | 50 l/min (max.) |
| Flow mode | Constant and decreasing in PSV mode |
| Ventilation modes | AUT-AST, PSV, apnea backup, CPAP and PEEP |
| Measurement parameter | Instant airway pressure |
| Respiratory rate | 5-70 rpm |
| I:E evaluation | 1:1,5 |
| Inhalation period | 40% of the respiratory cycle |
| Inspiratory pause | Automatically in PSV mode |
| Pressure limit | 0-50 cm H2O |
| PEEP | 0-20 cm H2O |
| Minute volume | 1-16 l/min |
| Respiratory volume | 15-3000 ml |
| Faucet | 50% O2 or 100% O2 |
| Type of pressure gauge | Digital |
| Trigger sensitivity | from 1 to 5 cm H2O |
| User interface | Digital pressure gauge / LED battery level indicator / External power failure indication / LED and sound signals / Control buttons |
| Types of alarms | Battery level / Low and high airway pressure / Apnea / Gas supply / Power failure / Pressure changes / Obstruction |
| Anxiety intensity | 60 dB |
| battery | Rechargeable/2500 mA NMHi |
| Power supply | 12VDC or 100-240VAC 50-60 Hz with 12VDC adapter |
| Current consumption | 0.05 A at 220 VAC / 1 A at 12 VDC |
| Power | 12 W |
| Working hours | With built-in battery for 10 hours of continuous operation |
| Safety devices | Mechanical airway pressure limit adjustable from 0 to 50 cm H2O |
| Dimensions and weight | Width: 240 mm Length: 160 mm Depth: 110 mm / 2.2 kg |
| Operating temperature | -18°C to +60°C |
| Storage temperature | -40°C to +70°C |
| Operating humidity | 10% to 90% (without condensation) |
| Maintenance period | Every 6 months by an authorized specialist |
| Atmospheric pressure | Range 110 kPa from 70 kPa |
| IP rating | IP44 |
| Product service life | 10 years |
| Standard accessories | 100-240 VAC – 12 VDC power supply, 12 VDC power cable, disposable mask for adults and children, bacterial filter, test cylinder, disposable PVC patient device with exhalation valve, oxygen hose, shoulder strap, ambulance mounting bracket, user manual and quick start guide. |
| Additional accessories | Safety kit and bag, oxygen cylinder (aluminum/steel), O2 regulator with dual manometer, reusable patient kit, capnography |
| Standard compliance | EN 60601-1, EN 794-3+A2, EN 62304, EN ISO 15223-1, EN ISO 13485, EN ISO 14971, TS EN 1041, TS EN 14155, EN 1789+A2 |
| Class according to EN60601Dir. | Class II Type BF |

- up to 5 working days
- up to 20 business days, if the goods are available in the warehouse in Europe (together with customs clearance);
- from other international warehouses, needs to be clarified
Payment procedure
- favorable terms of purchase, negotiated subscription;
- the possibility of selling equipment in installments and leasing for 2 and 3 years;
Terms of delivery
- the ability to ship by air, sea and road;
- warranty period and support from the service department up to 36 months from the start of commissioning (depending on ownership, negotiated separately);
Permits for medical equipment
Each product is provided with certification documentation confirming the quality, origin and compliance of the equipment.
Professional assistance in choosing equipment
Consultation of our specialists who will help you compare and choose the equipment you need with full knowledge of the nuances.
Warranty and service for medical equipment
We work only with official suppliers, and warranty service is provided by certified engineers.
Turnkey equipment for hospitals
Complex equipment projects from hospitals and clinics to individual wards and offices.
Geography of equipment supply
Throughout Ukraine and neighboring countries.

Valeria Savytska
Medical Equipment Selection Manager
Do you need professional help in selecting medical equipment? Book a free consultation with a specialist and we will call you back as soon as possible.
Why us?
Turnkey equipment for hospitals
Complex equipment projects from hospitals and clinics to individual wards and offices.
Documents for authorization
Each product is provided with certification documentation confirming the quality, origin and compliance of the equipment.
Warranty and service
We work only with official suppliers, and warranty service is provided by certified engineers.
Related products
Oxygen concentrator CP101
Dameca AX500 anesthesia and respiratory machine
| Manufacturer | Dameca |
| Manufacturer | Denmark |
| Warranty | inquire |
Siesta i Whispa anesthesia and respiratory machine
| Manufacturer | Dameca |
| Manufacturer | Denmark |
| Warranty | inquire |
Dameca MRI 508 anesthesia and respiratory system
| Manufacturer | Dameca |
| Manufacturer | Denmark |
| Warranty | inquire |
Oxivent Oxi4Plus ventilator
| Manufacturer | MODÜL Group Engineering, Electronics and Medical Co. LTD. |
| Country of manufacture | Turkey |
| Warranty | specify |







Reviews
There are no reviews yet.